Governors Attendance Archive
Academic Year 2024 - 25
| Date | 24/10/24 | 23/1/25 | 8/5/25 | 10/7/25 | 
| Mrs G Andrewes | Y | Y | Y | Y | 
| Mr M Zahid | Y | N | Y | Y | 
| Mrs C Walker | Y | Y | Y | Y | 
| Mrs S Despard | Y | Y | Y | Y | 
| Mr M Griffin | Y | Y | Y | Y | 
| Mr A Potts | N | Y | Y | Y | 
| Mr M Yasir | N | N | N | - | 
| Mrs F Dar | N | Y | Y | Y | 
| Miss F Blayds | Y | Y | Y | Y | 
Academic Year 2023-24
| Date | 19/10/2023 | 25/01/2024 | 02/05/2024 | 11/07/2024 | 
| Mrs G Andrewes | Y | Y | Y | N | 
| Mr M Zahid | Y | N | Y | Y | 
| Mrs C Walker | Y | Y | Y | Y | 
| Mrs S Despard | Y | Y | Y | Y | 
| Mr M Griffin | Y | Y | Y | Y | 
| Mr A Potts | Y | N | Y | N | 
| Mr M Yasir | N | N | Y | Y | 
| Ms A Oladosu | Y | N | N | N | 
| Mrs F Dar | N/A | Y | Y | Y | 
| Miss F Blayds | N/A | Y | Y | Y | 
Academic Year 2022-2023
| Date | 06/10/2022 | 24/11/2022 | 02/02/2023 | 02/03/2023 | 18/05/2023 | 06/07/2023 | |||
| Type of Meeting | Full Governing Body | Full Governing Body | Full Governing Body | Extraordinary Governors' Meeting | Full Governing Body | Full Governing Body | |||
| Mrs G Andrewes | YES | YES | YES | YES | Y | Y | |||
| Mr P Forshaw | NO | NO | NO | YES | N | N | |||
| Mr M Zahid | YES | NO | NO | YES | Y | Y | |||
| Ms P Stennett | YES | YES | YES | YES | N | N | |||
| Mrs C Walker | YES | YES | YES | YES | Y | Y | |||
| Mrs S Despard | YES | YES | YES | YES | Y | Y | |||
| Mr M Griffin | YES | NO | NO | NO | Y | Y | |||
| Mr A Potts | YES | YES | YES | NO | N | N | |||
| Mr M Yasir | NO | YES | NO | YES | N | Y | |||
| Ms A Oladosu | YES | NO | NO | NO | N | N | 
Academic Year 2021-2022
| Date | 06/10/2021 | 23/11/2021 | 30/11/2021 | 01/02/2022 | 29/03/2022 | 28.04.2022 | 24.05.2022 | 12.07.22 | 6.10.22 | 
| Type of Meeting | Full Governing Body | Extra Full Governing Body | Full Governing Body | Full Governing Body | Full Governing Body | Extra Full Governing Body | Full Governing Body | Full Governing Body | Full Governing Body | 
| Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| Mr P Forshaw | YES | YES | YES | YES | YES | YES | NO | NO | NO | 
| Mr M Zahid | NO | NO | NO | NO | YES | YES | YES | YES | YES | 
| Ms P Stennett | YES | YES | YES | YES | YES | YES | YES | YES | YES | 
| Mrs C Walker | YES | NO | YES | YES | YES | YES | YES | YES | YES | 
| Mrs S Despard | N/A | YES | YES | YES | YES | YES | YES | YES | YES | 
| Mr M Griffin | YES | YES | YES | YES | NO | YES | NO | YES | NO | 
| Mr A Potts | YES | YES | YES | YES | NO | YES | YES | YES | YES | 
| Mr M Yasir | YES | NO | YES | NO | NO | YES | NO | NO | NO | 
| Ms A Oladosu | YES | YES | YES | YES | YES | NO | YES | YES | YES | 
Academic Year 2020-2021
| Date | 08/10/2020 | 16/11/2020 | 26/11/2020 | 28/01/2021 | 10/03/2021 | 25/03/2021 | 10/06/2021 | 07/07/2021 | 
| Type of Meeting | Full Governing Body | Extra Ordinary Meeting | Full Governing Body | Full Governing Body | Pay Committee | Full Governing Body | Full Governing Body | Full Governing Body | 
| Mrs G Andrewes | YES | YES | YES | YES | YES | YES | YES | YES | 
| Mr P Forshaw | YES | YES | YES | YES | Observer | YES | NO | YES | 
| Mr M Zahid | NO | YES | NO | NO | YES | YES | YES | YES | 
| Ms P Stennett | YES | YES | YES | YES | N/A | YES | YES | YES | 
| Mrs C Walker | YES | YES | YES | YES | N/A | YES | YES | YES | 
| Mrs E Carroll | YES | YES | YES | YES | N/A | YES | YES | YES | 
| Mr M Griffin | NO | YES | YES | NO | YES | YES | YES | YES | 
| Mr M Shakeel | YES | YES | NO | NO | N/A | NO | YES | YES | 
| Mr A Potts | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | 
| Mr M Yasir | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | 
| Ms A Oladosu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | 
