Award Winners
Week Commencing 2nd February 2026
Pupil Of The Week
| Class | Pupil |
|---|---|
| Reception 1 | Evansh |
| Reception 2 | Gospel |
| Larch | Subhan |
| Beech | Adam |
| Willow | Willow class |
| Maple | Miriam |
| Woodlands | Layana |
| Chestnut | Easa |
| Sycamore | Minahil |
| Elm | Marta |
| Oak | Roscoe |
Broadfield Values Certificate Winners
| Class | Pupil | Value |
|---|---|---|
| Reception 1 | Rida | Inclusion |
| Reception 2 | Hashir | Inclusion |
| Larch | Ibrahim | Inclusion |
| Beech | Deborah | Inclusion |
| Willow | Ayaan | Inclusion |
| Maple | Estera | Inclusion |
| Woodlands | Faid | Inclusion |
| Chestnut |
Faris Musa |
Inclusion |
| Sycamore | Noorulain | Inclusion |
| Elm | Hanaa | Inclusion |
| Oak |
A Rafeh |
Inclusion |
