Key Stage 2 Data Summer 2024
Broadfield Primary | National 2024 (Greater Depth TBC) | |
---|---|---|
% achieving expected standard in combined reading, writing and maths | 59% | 61% |
% achieving expected standard in reading | 74% (Greater Depth 7%) | 74% |
% achieving expected standard in maths | 72% (Greater Depth 4%) | 73% |
% achieving expected standard in SPAG | 80% (Greater Depth 26%) | 72% |
Writing Teacher Assessments | 74% (Greater Depth 7%) | 72% |
Reading Average Scales Score | 102 | 105 |
Maths Average Scales Score | 103 | 104 |
(ESPaG) Average Scales Score | 105 | 105 |
Broadfield 2024 | National 2024 | |
---|---|---|
Year 4 Multiplication check % 25/25 (% including 24/25) | 23% (44%) | 31% |
Mean Average | 21.15 | 20.4 |
Key Stage 1 Data
Broadfield | National Average | |
---|---|---|
% achieving expected standard in reading | 78% | 68% |
% achieving expected standard in writing | 67% | 59% |
% achieving expected standard in maths | 73% | 70% |
Year 1 Phonics – Summer 2024
Year 1 Phonics | Broadfield | National 2024 |
---|---|---|
% achieving pass mark | 83% | 81% |
After Year 2 Phonics Check | Broadfield | National 2024 |
% achieving pass mark | 98% | 95% |
EYFS Data – Summer 2024
EYFS | Broadfield | National 2023 |
---|---|---|
% achieving GLD | 68.8% | 67.2% |
Key Stage 2 Data Summer 2023
Year 4 Multiplication Check (MTC)
Key Stage 1 Data – Summer 2023
Year 1 Phonics Data – Summer 2023
EYFS Data – Summer 2023
Key Stage 2 Data Summer 2022
Key Stage 1 Data – Summer 2022 (Awaiting confirmation of National data)
Year 1 Phonics (Awaiting confirmation of National data) – Summer 2022
EYFS Data – Summer 2022 (Awaiting confirmation of National data)
For swimming attainment data click here
Further information can be found on the Department for Education website.
Click here to visit the schools and college performance tables service:
http://www.gov.uk/school-performance-tables
Views: 0